Opis
| Capacity |
2133/2400MHz: 4GB ~ 16GB
|
| Form Factor | 260Pin SODIMM non-ECC |
| Frequency | 2133MHz, 2400MHz, 2666MHz, 3200MHz |
| CAS Latency | CL15(2133)/CL17(2400)/ |
| Voltage | 1.2 V |
| Certification | CE, FCC, Green dot, WEEE, RoHS |
Na stanju
| Capacity |
2133/2400MHz: 4GB ~ 16GB
|
| Form Factor | 260Pin SODIMM non-ECC |
| Frequency | 2133MHz, 2400MHz, 2666MHz, 3200MHz |
| CAS Latency | CL15(2133)/CL17(2400)/ |
| Voltage | 1.2 V |
| Certification | CE, FCC, Green dot, WEEE, RoHS |
| Model | RAM SODIMM DDR4 16GB 3200MHz SiliconPower SP016GBSFU320X02 |
|---|---|
| Robna grupa | Memorije |
| Prava potrošača | Zagarantovana sva prava kupaca po osnovu Zakona o zaštiti potrošača. |
Recenzije
Još nema komentara.